Просмотренные товары
Точка доступа Extreme Networks IdentiFi AP3705 Access Point - на данной странице вы найдете...
Точка доступа Extreme Networks IdentiFi AP376x Access Point - на данной странице вы найдете...
Extreme Networks IdentiFi AP3705
Новинка
Точка доступа Extreme Networks IdentiFi AP3705 Access Point - на данной странице вы найдете подробные технические характеристики оборудования и его фото, а также описания существующих моделей (партномера) и условия доставки оборудования в Москву и другие города РФ.
Extreme Networks IdentiFi AP3705 Access Point технические характеристики
В наличии
Специалистов отдела продаж от реального специалиста очень просто отличить. Большинство старается продать хоть что-то, а наши менеджеры знают что продают, поэтому выстроить диалог с ними намного проще и удобнее. Например, специалист хочет заказать такое оборудование как Точка доступа Extreme Networks IdentiFi AP3705 Access Point, но, в то же время, подумывает о возможных аналогах. Теперь уже в дело вступают наши специалисты, которые предложат всевозможные варианты альтернатив, стараясь сохранить тот же бюджет и прочие условия. Поэтому, на каждый товар, наподобие таких как Точка доступа Extreme Networks IdentiFi AP3705 Access Point, находится масса интересных вариантов, что тоже стоит рассмотреть.
| High-performance enterprise-class AP | YES |
| Number of radios | 2 |
| MIMO implementation for high-performance 11n throughputs | 2x2 |
| Number of spatial streams | 2 |
| Maximum throughput per radio/total | 300Mbps / 600Mbps |
| Wired performance in packets per second (pps) | 40,000 pps |
| Number of SSIDs per radio/total | 8 / 16 |
| Simultaneous users per radio/total | 127 / 254 |
| Mode of operation | Semi-Autonomous |
| Plug-and-play operation/zero-touch deployment | YES |
| AP and the controller run the same firmware versions | YES |
| Security and standards | WPA, WPA2 (AES), 802.11i, 802.1x, IPSec, IKEv2, PKCS 10, X509 DER / PKCS 12 |
| Clients serving access points | YES |
| Intelligent thin AP | YES |
| Distributed and centralized data paths within same SSID | YES |
| Application-based distributed and centralized data paths within same session | YES |
| Simultaneous RF monitoring and client services | YES |
| In-channel WIDS | YES |
| In-channel WIPS | YES |
| Locates devices and threats via RF triangulation | YES |
| Self-forming and self-healing meshing | YES |
| Remote access point | YES |
| Software-based, end-to-end data and control plane encryption | YES |
| Encryption, Security, QoS, and RF management done on AP | YES |
| Private and public cloud deployments | YES |
| Security scanning and serve clients on same radio | YES |
| Security scanning and spectrum analysis on same radio | YES |
| Spectrum analysis and serve clients on same radio | YES |
| Radio 1 (5GHz) | 25 dBm |
| Radio 2 (2.4GHz) | 24 dBm |
| Max Antenna gain (integrated antenna) | |
| Radio 1 (5GHz) | 3 dBi |
| Radio 2 (2.4GHz) | 3 dBi |
| Dynamic Channel Control | YES |
| Efficient use of the spectrum with a multi-channel architecture | YES |
| Automatic transmit power and channel control | YES |
| Self-healing with coverage gap detection | YES |
| Band Steering with multiple steering modes | YES |
| Spectrum load balancing of clients | YES |
| Airtime fairness | YES |
| Performance protection in congested RF environments | YES |
| Mitigates co-channel interference with coordinated access | YES |
| Mitigate adjacent channel interference with optimized receive sensitivity | YES |
| Efficient reuse of channels at shorter intervals | YES |
| 802.11h: DFS & TPC support (ETSI) | YES |
| Mitigates non 802.11 inference without dedicated radios | YES |
| Quality of Service (WMM, 802.11e) | YES |
| Call Admission Control (TSPEC) | YES |
| Power Save (U-APSD) | YES |
| Fast secure roaming and handover between APs | YES |
| Pre-Authentication (Pre-Auth) | YES |
| Opportunistic Key Caching (OKC) | YES |
| Bonjour/LLMNR/UPnP identification, containment, and control | YES |
| Supports voice, video, and data using the same SSID | YES |
| Prioritizes voice over data for both tagged and untagged traffic | YES |
| Rate limiting (rule- and user-based) | YES |
| Rule- and role-based QoS processing | YES |
| Multicast to Unicast Conversion | YES |
| Adaptable rate multicast | YES |
| Power save mode optimization for multicast | YES |
| Media Access Protocol | CSMA/CA with ACK |
| Data Rates | 802.11a: 6, 9, 12, 18, 24, 36, 48, 54 Mbps 802.11b: 1, 2, 5.5, 11Mbps 802.11g: 1, 2, 5.5, 6, 9, 11, 12, 18, 24, 36, 48, 54Mbps 802.11n: See 802.11n Performance table below |
| Frequency Bands | 802.11a/n: • 5.15 to 5.25GHz (FCC / IC / ETSI) • 5.25 to 5.35GHz (FCC / IC / ETSI) • 5.47 to 5.725GHz (FCC / IC / ETSI) • 5.725 to 5.850GHz (FCC / IC) 802.11b/g/n: • 2.400 to 2.4835GHz (FCC / IC / ETSI) |
| Wireless Modulation | 802.11a: OFDM 802.11b: DSSS 802.11g: DSSS and OFDM 802.11n: BPSK, QPSK, 16QAM, 64QAM with OFDM 802.11n High-throughput (HT) support: HT 20/40 802.11n Packet aggregation: A-MPDU, A-MSDU 802.11n Advanced Features: LDPC, STBC and TxBF |
| 10/100/1000 Base-T Ethernet autosensing link | 1 |
| Console port for the ease of installation and management | YES |
| Tool-less drop ceiling rail (9/16, 15/16, 1.5") installation | YES |
| Integrated/built-in drop ceiling rail clips | YES |
| Environmental | Plenum rated (EN/UL 2043) Operating: Temperature 0º C to +50º C (+32º F to +122º F) Humidity 0%в& 1026& 110695% (noncondensing) Storage: Temperature в& 1026& 11065º C to +50º C (+23º F to +122º F) Transportation: Temperature в& 1026& 110640º C to +70º C (в& 1026& 110640º F to +158º F) |
| Compliance | • FCC CFR 47 Part 15, Class B • ICES-003 Class B • FCC Subpart C 15.247 • FCC Subpart E 15.407 • RSS-210 • EN 301 893 • EN 300 328 • EN 301 489 1 & 17 • EN 50385 • EN 55011 (CISPR 11) Class B Group 1 ISM • EN 55022 (CISPR 22) • AS/NZS3548 (CISPR22) International (including China) • IEC 60950-1 • IEC 60825 Europe • EN 60950-1 • EN 60825 USA / Canada / Mexico (NAFTA) • UL 60950-1 • CSA 22.2 No.60950-1-03 Australia • AS/NZS 60950.1 |
| Dimension (Outer Diameter x Height) | 6.625” OD, 1.75” Height |
| Weight | 24.692 oz (700 g) |
| Maximum Power Consumption | 9W |
| Warranty | Lifetime |
